CV. Mahameru Mitra Utama
Home / Layanan
Layanan Unggulan Kami

Service & Perawatan
Rutin AC
Layanan perawatan rutin kami memastikan AC Anda selalu dalam kondisi terbaik

Bongkar
Pasang AC
Percayakan proses bongkar pasang AC Anda kepada kami, Pemasangan cepat

Penggantian Spare
Part AC
Kami menyediakan layanan penggantian spare part dengan suku cadang asli

Pengadaan & Penjualan Unit AC Baru
Menyediakan unit AC baru dari berbagai merk dan tipe dengan harga kompetitif

Perakitan dan Perbaikan Cool Storage
Kami ahli dalam merakit dan memperbaiki mesin cool storage

Pemrograman Komputer, Multimedia, dan Automasi (PLC)
Dukung operasional bisnis Anda dengan solusi teknologi terkini

Instalasi CCTV
Kami menyediakan layanan pengadaan serta pemasangan instalasi CCTV

Konsultasi Lainnya
Menyediakan unit AC baru dari berbagai merk dan tipe dengan harga kompetitif
Cleaning AC Price List
No | Uraian Pekerjaan | Sat | Vol | Jumlah (Rp) |
---|---|---|---|---|
1 | Cleaning AC Split 0,5PK – 1PK | Unit | 1 | 90,000 |
2 | Cleaning AC Split 1,5PK – 2,5PK | Unit | 1 | 130,000 |
3 | Cleaning AC Casette 2 PK – 6 PK | Unit | 1 | 350,000 |
4 | Cleaning AC Standing Floor 3 PK – 5 PK | Unit | 1 | 350,000 |
5 | Cleaning AC Central 4 PK | Unit | 1 | 600,000 |
6 | Cleaning AC Central 6 PK | Unit | 1 | 850,000 |
7 | Cleaning AC Central 8 PK | Unit | 1 | 1,000,000 |
8 | Cleaning AC Central 10 PK | Unit | 1 | 1,200,000 |
9 | Cleaning AC Central 15 PK | Unit | 1 | 1,500,000 |
10 | Cleaning AC Central 20 PK | Unit | 1 | 2,000,000 |
SparePart AC Price List
No | Uraian Pekerjaan | Sat | Vol | Jumlah (Rp) |
---|---|---|---|---|
1 | Tambah Freon R 22 Unit AC 0,5 PK – 1 PK | Unit | 1 | 250,000 |
2 | Isi Full Freon R 22 Unit AC 0,5 PK – 1 PK | Unit | 1 | 350,000 |
3 | Tambah Freon R 22 Unit AC 1,5 PK – 2 PK | Unit | 1 | 300,000 |
4 | Isi Full Freon R 22 Unit AC 1,5 PK – 2 PK | Unit | 1 | 550,000 |
5 | Tambah Freon R 22 Unit AC 2,5 PK – 6 PK | Unit | 1 | 750,000 |
6 | Isi Full Freon R 22 Unit AC 2,5 PK – 5 PK | Unit | 1 | 1,500,000 |
7 | Tambah Freon R 32 Unit AC 0,5 PK – 1 PK | Unit | 1 | 200,000 |
8 | Isi Full Freon R 32 Unit AC 0,5 PK – 1 PK | Unit | 1 | 350,000 |
9 | Tambah Freon R 32 Unit AC 1,5 PK – 2 PK | Unit | 1 | 350,000 |
10 | Isi Full Freon R 32 Unit AC 1,5 PK – 2 PK | Unit | 1 | 650,000 |
11 | Tambah Freon R 32 Unit AC 2,5 PK – 6 PK | Unit | 1 | 750,000 |
12 | Isi Full Freon R 32 Unit AC 2,5 PK – 6 PK | Unit | 1 | 1,500,000 |
13 | Tambah Freon R 410 Unit AC 0,5 PK – 1 PK | Unit | 1 | 250,000 |
14 | Isi Full Freon R 410 Unit AC 0,5 PK – 1 PK | Unit | 1 | 450,000 |
15 | Tambah Freon R 410 Unit AC 1,5 PK – 2 PK | Unit | 1 | 550,000 |
16 | Isi Full Freon R 410 Unit AC 1,5 PK – 2 PK | Unit | 1 | 1,050,000 |
17 | Tambah Freon R 410 Unit AC 2,5 PK – 6 PK | Unit | 1 | 750,000 |
18 | Isi Full Freon R 410 Unit AC 2,5 PK – 6 PK | Unit | 1 | 1,500,000 |
19 | Pipa AC include harmaflex 1PK | Meter | 1 | 120,000 |
20 | Pipa AC include harmaflex 1,5 PK – 2 PK | Meter | 1 | 165,000 |
21 | Kabel NYM 3×2,5mm Supreme / Externa | Meter | 1 | 35,000 |
22 | MCB 6A – 25A | Unit | 1 | 200,000 |
23 | Stop Kontak | Unit | 1 | 65,000 |
24 | Steaker AC | Unit | 1 | 45,000 |
25 | Capasitor Fan 0,5 PK – 2 PK | Unit | 1 | 250,000 |
26 | Capasitor Fan 2,5 PK – 5 PK | Unit | 1 | 350,000 |
27 | Capasitor Compressor 0,5 PK – 1,5 PK | Unit | 1 | 350.000 |
28 | Capasitor Compressor 2 PK – 2,5 PK | Unit | 1 | 450.000 |
29 | Thermistor Set | Set | 1 | 300.000 |
30 | Compressor AC 0,5 PK non Inverter | Unit | 1 | 1.850.000 |
31 | Compressor AC 1 PK non Inverter | Unit | 1 | 2.350.000 |
32 | Compressor AC 1,5 PK non Inverter | Unit | 1 | 3.650.000 |
33 | Compressor AC 2 PK non Inverter | Unit | 1 | 3.950.000 |
34 | Compressor AC 2,5 PK non Inverter | Unit | 1 | 4.650.000 |
35 | Compressor AC 3 PK non Inverter | Unit | 1 | 5.750.000 |
36 | Compressor AC 5 PK non Inverter | Unit | 1 | 7.750.000 |
37 | Nepple AC 0,5 PK – 1 PK | Set | 1 | 165.000 |
38 | Nepple AC 1,5 PK – 2 PK | Set | 1 | 185.000 |
39 | Nepple AC 2,5 PK – 5 PK | Set | 1 | 275.000 |
40 | Over Load Compressor 0,5 PK – 2 PK | Unit | 1 | 250.000 |
41 | Motor Fan Indoor 0,5 PK – 1 PK | Unit | 1 | 850.000 |
42 | Motor Fan Indoor 1,5 PK – 2 PK | Unit | 1 | 1.150.000 |
43 | Motor Fan Outdoor 0,5 PK – 1 PK | Unit | 1 | 950.000 |
44 | Motor Fan Outdoor 1,5 PK – 2 PK | Unit | 1 | 1.550.000 |
45 | Flexible Drain Meter | Meter | 1 | 15.000 |
Daftar Harga Jasa Bongkar Pasang AC
No. | Produk | Unit Jenis | Unit Jumlah | Harga (Rp.) |
---|---|---|---|---|
1 | Jasa Pasang AC Split Wall 0,5 PK – 1 PK | Unit | 1 | 300.000 |
2 | Jasa Pasang AC Split Wall 1,5 PK – 2 PK | Unit | 1 | 450.000 |
3 | Jasa Pasang AC Cassette 2 PK – 6 PK | Unit | 1 | 1.500.000 |
4 | Jasa Pasang AC Standing Floor 2 PK – 6 PK | Unit | 1 | 1.500.000 |
5 | Jasa Bongkar AC 0,5 PK – 1 PK | Unit | 1 | 150.000 |
6 | Jasa Bongkar AC 1,5 PK – 2 PK | Unit | 1 | 250.000 |
7 | Jasa Bongkar AC Cassette 2 PK – 6 PK | Unit | 1 | 1.000.000 |
8 | Jasa Bongkar AC Standing Floor 2 PK – 6 PK | Unit | 1 | 750.000 |
General Contractor Of Air Conditioning
Alamat : JL. Manunggal Gang Nangka Nomor 118, RT. 017 Harapan Baru, Loa Janan Ilir Kota Samarinda
Copyright © 2024 CV.Mahameru Mitra Utama. Designed & Developed by Vodeco